Objek |
Quantity |
Unit |
Tarif (Rp) |
Subtotal (Rp) |
|---|---|---|---|---|
| 1. Commercial film/video production | ||||
| a. Indonesian films / videos | /activities | 5.000.000 | 0 | |
| b. Foreign films / videos | /activities | 15.000.000 | 0 | |
| 2. Ecotourism activities | ||||
| a. Domestic tourists | ||||
| 1) per year | /person/year | 500.000 | 0 | |
| 2) per visit | /person/visit | 40.000 | 0 | |
| b. Foreign tourists | /person/year | 1.000.000 | 0 | |
| c. Tour boat with capacity: | ||||
| 1) < 50 person | /ship/visit | 2.000.000 | 0 | |
| 2) 51 to 100 person | /ship/visit | 4.000.000 | 0 | |
| 3) 101 to 200 person | /ship/visit | 8.000.000 | 0 | |
| 4) 201 to 1000 person | /ship/visit | 15.000.000 | 0 | |
| 5) 1000 to 3000 person | /ship/visit | 30.000.000 | 0 | |
| 6) > 3000 person | /ship/visit | 50.000.000 | 0 | |
| d. Tourist fishing boat / speed boat | /ship/visit | 2.500.000 | 0 | |
| e. Speed boat / tourist boat | /ship/visit | 2.000.000 | 0 | |
| 3. Means brought | ||||
| a. Underwater camera | /unit/day | 20.000 | 0 | |
| b. Underwater video | /unit/day | 35.000 | 0 | |
| c. Scuba set | /unit/day | 15.000 | 0 | |
| d. Snorkling set | /unit/day | 10.000 | 0 | |
| 4. Educational and research activities | ||||
| a. Educational activities | ||||
| 1) Indonesian educational institutions | /person/day | 10.000 | 0 | |
| 2) Foreign educational institutions | /person/day | 25.000 | 0 | |
| b. Research activities of Indonesian citizens | ||||
| 1) up to 1 month | /person/research | 100.000 | 0 | |
| 2) > 1 month to 3 months | /person/research | 150.000 | 0 | |
| 3) > 3 months | /person/research | 200.000 | 0 | |
| c. Research activities of foreign citizens | ||||
| 1) up to 1 month | /person/research | 200.000 | 0 | |
| 2) > 1 month to 3 months | /person/research | 500.000 | 0 | |
| 3) > 3 months | /person/research | 800.000 | 0 | |
| d. Research vessel | ||||
| 1) Indonesian-flagged research vessel | /ship/day | 500.000 | 0 | |
| 2) Foreign-flagged research vessels | /ship/day | 1.000.000 | 0 | |
| 5. BLUD infrastructure rental | ||||
| a. Portable / hand held GPS | /unit/day | 200.000 | 0 | |
| b. Diving / scuba equipment (complete) | /unit/day | 350.000 | 0 | |
| c. Snorkeling equipment | /unit/day | 25.000 | 0 | |
| d. Radio communication | /unit/day | 50.000 | 0 | |
| e. Digital camera | /unit/day | 75.000 | 0 | |
| f. Underwater digital camera | /unit/day | 150.000 | 0 | |
| g. Speed boat (not including fuel) | /unit/hours (minimum 3 hours) | 1.000.000 | 0 | |
| . | ||||
| TOTAL |